Game | Rank | Score |
---|---|---|
Santa's Snow Rush | 1 | 133 |
Caveman Olympics | 1 | 9,730 |
Dirtbike Racing | 2 | 11,684 |
Fruits 2 | 2 | 20,645 |
7th Inning Smash | 2 | 37,000 |
Baseball Smash | 2 | 10,100 |
ESPN Arcade Baseball | 2 | 650 |
Stone Age Skater | 2 | 28,124 |
Office Slacking 14 | 3 | 2,633 |
Disaster Will Strike - Defender | 3 | 16,220 |
Hit The Jackpot 2 | 4 | 587 |
Home Run Hero | 4 | 2,024 |
Santa Climb Here | 5 | 32,796 |
Slice Food | 9 | 3,729 |
Papa's Freezeria | 16 | 479 |
would be a good game if it would save