Game | Rank | Score |
---|---|---|
Big Run | 1 | 6,413 |
Wizurd | 1 | 30 |
Top Archer | 1 | 18 |
Big Bad Ape | 2 | 35,900 |
Purgatory Co. | 2 | 28 |
HeadSpin Space Race | 2 | 10,322 |
Hey Summer | 3 | 94,580 |
Sky Jump | 4 | 4,847 |
Fish and Destroy 2 | 4 | 500 |
Ciphers | 5 | 674 |
HeadSpin Storybook | 5 | 415 |
Parking Hooligan 2 | 5 | 7,770 |
Bedazzled | 6 | 965,700 |
Max Arrow Archery | 9 | 40,951 |
Xonix 3d 2 | 10 | 23,370 |
Funny
Game legal, o poder a conversação