Game | Rank | Score |
---|---|---|
Tower Tough | 1 | 1,470 |
Pic'n'Pop | 1 | 37,731 |
Ragdoll Goalie | 1 | 47 |
Factoriz | 3 | 14,510 |
Plane Crash | 3 | 125 |
Paintball Babes | 3 | 1,190 |
Traffic Turbo Racing | 4 | 29 |
Underwater Secrets | 4 | 38,700 |
Christmas Night | 4 | 110,535 |
Spider Monkey Jump | 4 | 239 |
Traffic Madness - Waterways Edition | 4 | 2 |
Doodle Shapes | 4 | 7,349 |
Caveman Olympics | 5 | 7,618 |
Dna Lab Rush | 6 | 43,575 |
Alchemy Swap | 7 | 35,750 |
Crixx did not comment any game yet.