Game | Rank | Score |
---|---|---|
Tower Tough | 1 | 1,470 |
Pic'n'Pop | 1 | 37,731 |
Ragdoll Goalie | 1 | 47 |
Plane Crash | 3 | 125 |
Factoriz | 3 | 14,510 |
Paintball Babes | 3 | 1,190 |
Doodle Shapes | 4 | 7,349 |
Funniest Catch | 4 | 2,160 |
Underwater Secrets | 4 | 38,700 |
Christmas Night | 4 | 110,535 |
Spider Monkey Jump | 4 | 239 |
Traffic Turbo Racing | 4 | 29 |
Traffic Madness - Waterways Edition | 4 | 2 |
Caveman Olympics | 5 | 7,618 |
Dna Lab Rush | 6 | 43,575 |
Crixx did not comment any game yet.