Game | Rank | Score |
---|---|---|
Pixel 2 | 1 | 1,394,208,015 |
New Funkin Defense | 1 | 33,886 |
Stupid Rabbit | 1 | 24,200 |
Wood Cutter Jake | 1 | 2,351 |
Hold The Line | 1 | 4,010,600 |
Messy Shapes | 1 | 385,800 |
Floater | 1 | 186,632 |
Kids Mahjong | 1 | 945 |
Hungry Sumo | 1 | 798,984 |
Horror Moles | 1 | 3,142 |
Capital Defence | 1 | 30,420 |
Cosmic Rocks | 1 | 134,725 |
Genestealer | 1 | 3,058 |
Virus Wars | 1 | 1,557 |
Silent Destiny | 1 | 38,900 |
derailed did not comment any game yet.