Game | Rank | Score |
---|---|---|
The Nokkians 2 | 1 | 19,546 |
Knightality | 1 | 29,000 |
Shoot the Gems | 1 | 58,800 |
Kitten Balloony | 1 | 28,930 |
Escape from Melekka | 1 | 10,925 |
Love Bubbles | 2 | 20,815 |
Woodville | 2 | 692 |
Motocross Racing | 3 | 326,026 |
Oriental Marble Blast | 6 | 4,200 |
Sushi Cat - StoryCraft World Creator | 9 | 162 |
Omino | 14 | 43,209 |
Adventure Time - Jumping Finn | 44 | 962 |
Kaoli did not comment any game yet.