Game | Rank | Score |
---|---|---|
Roly-Poly Eliminator 2 | 1 | 4,365 |
Undead Highway | 1 | 92,058 |
Crash the Robot - Explosive Edition | 1 | 29,400 |
Zomboz 2 | 1 | 5,218 |
Outpost - Haven | 1 | 678,500 |
Energy Physics | 1 | 36,303 |
Trunc'n'Duck | 1 | 36,853 |
Cactus McCoy 2 | 1 | 48,190 |
Anyway Fish | 1 | 4,960 |
Monsters Lawn | 1 | 309 |
Jumping Box - Level Pack | 1 | 387,504 |
Pirates - Arctic Treasure | 1 | 5,156 |
Evil Asteroids | 1 | 1,345 |
Quick Quests | 2 | 21,185 |
Jungle Wars | 2 | 11,849 |
kelwolfen did not comment any game yet.