Game | Rank | Score |
---|---|---|
Slim World | 1 | 40 |
Monk Seal Watch | 1 | 32,974 |
Idle Programmer | 1 | 100 |
Icy Gifts 2 | 1 | 263,690 |
CCC-Chain | 1 | 217 |
Big Dig Treasure Clickers | 1 | 3,089 |
Colonial Wars | 2 | 590 |
Treasures of the Mystic Sea | 3 | 3,809 |
Virus Wars | 3 | 678 |
Happy Passage | 4 | 5 |
Sim Apocalypse | 4 | 26,576 |
Tiny Explorers | 4 | 111 |
City Under Siege | 4 | 880 |
A Short History of The World | 5 | 788 |
One More Line | 5 | 16 |
PALIOPRAMA did not comment any game yet.