Game | Rank | Score |
---|---|---|
Mahjong Cubes | 1 | 19,090 |
Frontline Defense 2 | 1 | 434,660 |
Redstar Fall | 2 | 6,106 |
Candy Saga 3xb 2 | 2 | 55,400 |
Ancient Pyramid | 2 | 6,130 |
55 Days | 3 | 5,035 |
Stroop | 4 | 37 |
Aztec Stones | 4 | 1,583,553 |
Ninja Glove | 4 | 81 |
Snow Queen 4 | 5 | 68,186 |
Juwel Twist | 5 | 1,995 |
use the $250 electric zapper, cant remember the correct name.