Game | Rank | Score |
---|---|---|
Adventure Time Fionna Fights | 1 | 39,900 |
Ride em Rigby | 2 | 7,143,400 |
Gibbets 2 - Level Pack | 3 | 49,310 |
Toss the Turtle | 3 | 19,377 |
Big Bad Ape | 3 | 21,500 |
Sushi Cat - StoryCraft World Creator | 3 | 1,591 |
Bravo Garden | 3 | 343 |
Motocross Racing | 5 | 170,122 |
Hey Summer | 6 | 9,800 |
Hey Spring | 8 | 9,960 |
Adventure Time - Jumping Finn | 9 | 3,533 |
Sky Jump | 17 | 1,394 |
I Dont Even Know Why I Was Playing This :|
I Think I Broke My Mouse!!!!